V4 feature comparison
December 19, 2007 9:10:40 AM EST
Feature | Miniminer - $199 | V4 - $599 | V4pro - $899 |
V4 super-fast Search engine | YES | YES | YES |
Read multiple types of metadata | YES | YES | YES |
Compound Complex Boolean search | YES | YES | YES |
MetaBrowser Search | YES | YES | YES |
Drag and Drop databasing | YES | YES | YES |
Artwork | Read only | Read only | Read and Write |
Send to App** | YES | YES | YES |
Playlist support | YES | YES | YES |
Waveform Editor | YES | YES | YES |
Databases | 2 preset | unlimited | unlimited |
Advanced File Naming for Copied files | No | Yes | Yes |
Rewire support | No | Yes - 2 channel | Yes - 6 channel* |
Metadata Editing | No | Yes - Basic | Yes - Advanced |
Batch Conversion | No | Yes | Yes |
Project System | No | Yes | Yes |
Spot to Pro Tools/Nuendo | No | Yes | Yes |
Server Support | No | No | Yes |
VST Plug-in support | No | No | Yes |
Multichannel support | No | Yes | Yes |
Built-in Thesaurus | No | Yes - fixed | Yes - user modifiable |
High resolution support up to192khz | No - limited to 48khz single edit export | Yes - batch | Yes - batch |
Quicktime Movie import | No | No | Yes |
